Product Overview
Prigut Catgut Sutures are absorbable, twisted surgical sutures made from purified collagen derived from the submucosal layer of healthy bovine intestines. They offer dependable wound support and are ideal for a variety of soft tissue approximation and ligation procedures.
Product Variants
- Prigut Catgut Plain - A fast-absorbing suture designed for short-term wound support, ensuring minimal tissue reaction. It features a uniform smooth surface and sharp needle attachments for efficient suturing with reduced tissue drag.
- Prigut Catgut Chromic - Treated with chronic salts, offers delayed absorption and improved tensile strength, making it suitable for internal soft tissue approximation where longer support is needed.
Indications
- Plain Catgut is ideal for external skin closure and other procedures requiring short-term support.
- Chromic Catgut is indicated for internal use in general soft tissue approximation and ligation, including gynecological, urological, and general surgical procedures, but not for use in cardiovascular or neurological tissues.
Product Characteristics
- Excellent tensile strength
- Excellent knot tying
- Minimum tissue reaction
- Uniform smooth surface
- Sharp needle attachments
- Reduced tissue drag
Additional Information
CharacteristicsAbsorbable Surgical
Suture
TypeTwisted
MaterialCatgut (Plain/Chromic)
ColorBeige (Plain) / Brown
(Chromic)
Absorption (Plain)Enzymatic reaction:
60 to 70 days
Absorption (Chromic)Enzymatic reaction:
90 to 120 days
Strength (Plain)Retains tensile
strength for 7 to 10 days
Strength (Chromic)Retains tensile
strength for 14 to 21 days
SterilizationEO (Ethylene Oxide)
Shelf Life5 Years
Product CharacteristicsExcellent
tensile strength, Excellent knot tying, Minimum tissue reaction
PackagingIn aluminum foil packages
with/without needle
Available Product Variants
| Code | Suture USP | Length | Needle 1 Curvature | Needle 1 Body | Needle 1 Length | Needle 2 Curvature | Needle 2 Body | Needle 2 Length |
|---|---|---|---|---|---|---|---|---|
| 4E75DZ26 | 2.0 | 75 cm | 1/2 Circle | Round Body | 26mm | |||
| 4E76DZ26 | 2.0 | 76 cm | 1/2 Circle | Round Body | 26mm | |||
| 4D76DZ40 | 0 | 76 cm | 1/2 Circle | Round Body | 40mm | |||
| 4C76DZ40 | 1 | 76 cm | 1/2 Circle | Round Body | 40mm | |||
| 4D75DZ40 | 0 | 75 cm | 1/2 Circle | Round Body | 40mm | |||
| 4C75DZ40 | 1 | 75 cm | 1/2 Circle | Round Body | 40mm | |||
| 4F75DZ20 | 3.0 | 75 cm | 1/2 Circle | Round Body | 20mm | |||
| 4G75DZ20 | 4.0 | 75 cm | 1/2 Circle | Round Body | 20mm | |||
| 4H75DZ15 | 5.0 | 75 cm | 1/2 Circle | Round Body | 15mm | |||
| 4B75DZ50 | 2 | 75 cm | 1/2 Circle | Round Body | 50mm | |||
| 4E75DZ26 | 2.0 | 75 cm | 1/2 Circle | Round Body | 26mm | |||
| 4C75DZ37 | 1 | 75 cm | 1/2 Circle | Round Body | 37mm | |||
| 4C76DZ40 | 1 | 76 cm | 1/2 Circle | Round Body | 40mm | |||
| 4E76DZ26 | 2.0 | 76 cm | 1/2 Circle | Round Body | 26mm | |||
| 4F76DX16 | 3.0 | 76 cm | 1/2 Circle | Reverse Cutting | 16mm | |||
| 4F90DZ20 | 3.0 | 90 cm | 1/2 Circle | Round Body | 20mm | |||
| 4F75DZ26 | 3.0 | 75 cm | 1/2 Circle | Round Body | 26mm | |||
| 4F75DZ30 | 3.0 | 75 cm | 1/2 Circle | Round Body | 30mm | |||
| 4G75DZ30 | 4.0 | 75 cm | 1/2 Circle | Round Body | 30mm | |||
| 4D75DZ16 | 0 | 75 cm | 1/2 Circle | Round Body | 16mm | |||
| 7D75DZ26 | 0 | 75 cm | 1/2 Circle | Round Body | 26mm | |||
| 7D75DZ40 | 0 | 75 cm | 1/2 Circle | Round Body | 40mm | |||
| 7C75DZ26 | 1 | 75 cm | 1/2 Circle | Round Body | 26mm | |||
| 7C75DZ40 | 1 | 75 cm | 1/2 Circle | Round Body | 40mm | |||
| 7E75DZ20 | 2.0 | 75 cm | 1/2 Circle | Round Body | 30mm |
